| Current Listings |
| Source | Phone | Location Building/Room | Contact |
| Admissions & Records | 7325 | Student Serv Bldg/Rm 8101-1st level | Information |
| Apprenticeship Programs | 7142 | Rm 1948 | David Ellis |
| Articulation | 7225 | Rm 1960 | Bernie Day |
| ASFC Smart Shop | 7551 | Campus Center/Rm 2016 | Information |
| Assessment (Placement Testing) | 7650 | Student Serv Bldg/Rm 8213-2nd level | Schedule Hotline |
| Bookstore | 7305 | Campus Center/Rm 2301-lower level | Information |
| CARE (Cooperative Agencies Resources & Ed) | 7037 | Student Serv Bldg/Rm 8202-2nd level | Donna Lambrecht |
| Career Center | 7401 | Student Serv Bldg/Rm#8329-3rd level | Fatima Jinnah |
| Co-Op Work Experience | 7205 | Rm 1945 | Beckie Urrutia-Lopez |
| Counseling Appointments | 7423 | Student Serv Bldg/Rm 8301-3rd level | Information |
| Disability Resource Center | 7038 | Adaptive Learning Div/Rm 5801 | Margo Dobbins |
| EOPS (Extended Opportunities Prog & Serv) | 7050 | Student Serv Bldg/Rm 8202- 2nd level | Lily Luu |
| EOPS Tutorial | 7206 | Library/Rm 3526 | April Henderson |
| Financial Aid Office | 7245 | Student Serv Bldg/Rm 8103- 1st level | Tung Duong |
| Foothill Global Access | 7446 | Library/Rm 3610 | Judy Baker |
| Health Services | 7243 | Campus Center/Rm 2126-lower level | Naomi Kitajima |
| Honors Institute | 7638 | Rm 1961 | Teresa De La Cruz |
| IDEA Lab (Inter-Discipline Electronic Arts) | 7156 | Rm 1100 | Mark Anderson |
| International Programs | 7300 | Rm 1933 | Barbara Brown |
| Library Services | 7608/7611 | Center of Campus | Reference/Circulation |
| Matriculation & Prerequisites | 7512 | Student Serv Bldg/Rm 8101 K, 1st. floor | Tita Shields |
| Media Center | 7445 | Library/Rm 3612 | Linda Robinson |
| Mfumo Counselor | 7567 | Student Serv Bldg/Counseling, 3rd floor | Jerry Cellilo |
| Mfumo English Instructor | 7438 | Rm 6037 | Natalia Menendez |
| Middlefield Campus | 6950 | Cubberley Community Ctr | Antoinette Chavez |
| Middlefield Campus-Admissions & Records | 6980 | Cubberley Community Ctr | Hao Pham |
| Middlefield Campus-Financial Aid Outreach Asst. | 6987 | Cubberley Community Ctr | Josephine Christensen |
| Middlefield Campus-Student Services Counselor | 6959 | Cubberley Community Ctr | LeeAnn Emanuel |
| Middlefield Campus-Student Support Services | 6958 | Cubberley Community Ctr | Al Guzman |
| Open Media Lab | 7788 | KCI - lower level | Information |
| OTI (Occupational Training Institute) | 7465 | Rm 5004 | Sofia Abad |
| Pass the Torch | 7358 | Library/Rm 3526 | Robert Garcia |
| Police and Safety Services | 7313 | Campus Center/Rm 2103-lower level | Dispatch Desk |
| PSME Center | 7042 | Rm 4215 | Information |
| Psychological Services | 7910 | Campus Center/Rm 2120-lower level | Patricia Paulino |
| Puente Counselor | 7428 | Student Serv Bldg/Rm 8316-3rd level | Voltaire Villanueva |
| Puente English Instructor | 7437 | Rm 6024 | Susie Huerta |
| Scholarships | 7710 | Student Serv Bldg/Rm 8103-1st level | Information |
| Student Activities | 7282 | Campus Center/Rm 2009 | Tricia Davoren |
| Student Outreach Specialist (Career Programs) | 7353 | Campus Center/Rm 2007 | Rhonda Goldstone |
| Test Proctor | 7672 | Student Services Building, Room 8213(b) | Joyce Henderson Mcleod |
| Transfer Services | 7235 | Student Serv Bldg/Rm 8329-3rd level | Maureen Chenoweth |
| Transition to Work | 7242 | Adaptive Learning Div/Rm 5801 | Teresa Ong |
| Transportation | (408) 321-2300 | County Transit Information | Operator |
| TTY for Hearing Impaired | (650) 948-6025 | Rm 5901 | Brenda Davis |
| Tutorial Center | 7447 | Library/Rm 3526 | Anne Johnson |
| Veterans Resource Center | 7001 | Campus Center/Rm 2014 | Carmela Xuereb |
| Volunteer Center | 7635 | Campus Center/Rm 2149 | Steve Mitchell |
|
| Last update: 2012-04-11 08:18:36 |
*The creation of this directory is in direct response to the Non-Traditional Outreach & Retention breakout session held on 9/22/00. |