| Project | Completed | View Project |
| FTEF Counts | May 4, 2012 | 2009 - 2012 By Department (PDF) 2011-2012 Ranked (PDF) |
| S11 - S12 Census Comparison | Apr. 27, 2012 | (PDF) |
| PaRC Presentation - ESMP/ARCC | Apr. 25, 2012 | (PDF) |
| Financial Awards, Winter 2012 | Apr. 16, 2012 | (PDF) |
| Mountain View Los Altos HSD Transfers | Apr. 2, 2012 | (PDF) |
| Transfer Rate - Private and Out of State (2009-2010) | Apr. 13, 2012 | (PDF) |
| Fremont Union HSD Transfers | Mar. 26, 2012 | (PDF) |
| Student Body Fees | Mar. 5, 2012 | (PDF) |
| ALD Summer Academy Memo | Mar. 1, 2012 | (PDF) |
| Sustainable Learning Community Fall 2011 | Mar. 1, 2012 | (PDF) |
| English and Math Course Enrollment | Feb. 29, 2012 | (PDF) |
| Drops After Census | Feb. 9, 2012 | (PDF) |
| Fall 2011 Financial Aid Award | Feb. 3, 2012 | (PDF) |
| 2010-2011 Transfer Rate by CC | Feb. 3, 2012 | (PDF) |
| 2010-2011 CSU and UC Transfer | Feb. 1, 2012 | (PDF) |
| High School Participation Rates | Feb. 1, 2012 | Methodology Santa Clara County: Campbell, East Side, Fremont, Gilroy, Los Gatos/Saratoga, Milpitas, Morgan Hill, Mountain View/Los Altos, Palo Alto, San Jose, Santa Clara San Mateo County: Cabrillo, Jefferson, Pescadero/La Honda, San Mateo, Sequoia, South San Francisco |
| Enrollment Report Winter 2011 & 2012 | Jan. 24, 2012 | (PDF) |
| Math 105 Success Rates | Dec. 19, 2011 | (PDF) |
| Math 101/220 Success Rates | Dec. 14, 2011 | (PDF) |
| Humanities Enrollments | Nov. 21, 2011 | (PDF) |
| Literature Enrollments | Nov. 10, 2011 | (PDF) |
| Program Review Data | Nov. 4, 2011 | Link |
| Title IX - Fall 2010 | Oct. 25, 2011 | (PDF) |
| Palo Alto High School | Sep. 28, 2011 | (PDF) |
| Transfer Center Usage | Sep. 22, 2011 | (PDF) |
| Math 1A Tracking | Sep. 20, 2011 | Memo (PDF) |
| Pass The Torch Success Rates | Sep. 18, 2011 | (PDF) |
| Financial Aid Year End Statistics | Sep. 13, 2011 | (PDF) |
| GSCCC | Sep. 8, 2011 | Memo (PDF) |
| English 100 Course Sequence | Sep. 7, 2011 | (PDF) |
| Mfumo English Course Success Rates | Aug. 30, 2011 | (PDF) |
| Transfer Data - Palo Alto/Gunn | Aug. 30, 2011 | (PDF) |
| Students Dropped For Non-Pay 2011 | Aug. 25, 2011 | (PDF) |
| Early/Late Registrants - Fall 2011 | Aug. 23, 2011 | (PDF) |
| Foothill Summer Academy | Aug. 23, 2011 | (PDF) |
Download the entire log of completed research projects for 2010-2011.
| Project | Completed | View Project |
| PaRC Presentation | May 4, 2011 | PaRC Website
|
| CCC Apply Spring 2011 Supplemental Questions | May 3, 2011 | (PDF) |
| Open Doors Report | May 2, 2011 | (PDF) |
| Spring 2010 and 2011 Census Enrollment Comparisons | April 21, 2011 | (PDF) |
| Out-of-State Online Students | April 6, 2011 | (PDF) |
| 2011 State of the College Accreditation Self-Study Demographics | April 4, 2011 | (Cabinet Presentation) Data PDF |
| Basic Skills Workgroup Survey Analysis | April 4, 2011 | (PDF) |
| CCC Apply Winter 2011 Supplemental Questions | March 24, 2011 | 1 (PDF) 2 (PDF) |
| Open Educational Resources (OER) Survey | March 18, 2011 | (PDF) |
| Honors Student Demographics | March 7, 2011 | • Memo (PDF) • Demographics 1 • Demographics 2 |
| Global Skills for College Completion (GSCC) | March 4, 2011 | • Memo (PDF) • Dataset |
| ARCC Report Self-Assessment | February 28, 2011 | (PDF) |
Foothill Enrollment (Spr 10-Win 11) |
February 15, 2011 | Memo (PDF) |
| Equity Report Presentation | January 28, 2011 | PPT (PDF) |
| Full/Part time Students Fall 2010 | January 24, 2011 | Memo (PDF) |
| Equity Report | January 18, 2011 | Report (PDF) |
| Basic Skills Survey Development | January 13, 2011 | Survey (PDF) |
| Online Course Enrollment | January 5, 2011 | Memo (PDF) |
| Online Course Drops | January 5, 2011 | |
| FTEF Survey | November 24, 2010 | • Survey
• Ranking • Rationale |
| 2010 Accreditation Survey Results Presentation | November 20, 2010 | |
| 2010 Employee Accreditation Survey Results | December 15, 2010 | |
| 2010 Student Accreditation Survey Results | December 15, 2010 | |
| Basic Skills Math & English | October 27, 2010 | Memo (PDF) |
| Math and English Cohort Tracking | June 17, 2010 |