2013-2014
| Description | Living with no/low, Rent and No Dependents |
All Others |
| Tuition and Fees* | $1,494 (see fees) | $1,494 (see fees) |
| Books and Supplies | $1,710 | $1,710 |
| Room and Board | $4,575 | $11,475 |
| Transportation | $1,323 | $1,323 |
| Personal/Miscellaneous | $3,096 | 3,096 |
| TOTAL: | $12,198 | $19,098 |
Less Than Halftime
| Books and Supplies | $1710 |
| Transportation | $1323 |
| TOTAL | $4527 |
| Add for NR tuition | $6480 |
| TOTAL | $11007 |