| PDF version | ||||||||
| Day | Date | Opponent | Location | Time | W-L-T | Score | Record | Conf. |
| Sat. | Nov 3 | Scrimmage | American River | TBA | ||||
| Fri.-Sun. | Nov 9-11 | SJCC Tournament | San Jose | Varies | ||||
| Fri. | Nov 9 | - Merritt | L | 62-79 | 0-1 | |||
| Fri. | Nov 9 | - Merced | W | 75-33 | 1-1 | |||
| Sat. | Nov 10 | - Monterey | W | 52-46 | 2-1 | |||
| Fri.-Sun. | Nov 16-18 | Shasta Tournament | Redding | 4:00pm | ||||
| Fri. | Nov 16 | - Diablo valley | W | 65-56 | 3-1 | |||
| Sat. | Nov 17 | - Shasta | W | 60-42 | 4-1 | |||
| Sun. | Nov 18 | - Cabrillo | W | 57-51 | 5-1 | |||
| Wed. | Nov 28 | De Anza | Cupertino | 7:00pm | L | 50-53 | 5-2 | |
| Fri.-Sun. | Dec 7-9 | Quinn Henry Memorial | Los Altos Hills | 2:00pm | ||||
| - Solano | W | 68-47 | 6-2 | |||||
| - West Hills | W | 61-49 | 7-2 | |||||
| - Delta | W | 69-57 | 8-2 | |||||
| Fri.-Sun. | Dec 14-16 | West Valley Tournament | Saratoga | 4:00pm | ||||
| - Alameda | W | 73-66 | 9-2 | |||||
| - West Valley | W | 72-50 | 10-2 | |||||
| - Ohlone | W | 75-72 | 11-2 | |||||
| Fri. | Dec 21 | Cabrillo | Aptos | 7:00pm | W | 55-42 | 12-2 | |
| Fri. | Dec 28 | MPC | Monterey | 5:00pm | W | 61-50 | 13-2 | |
| Wed. | Jan 9 | CCSF | Los Altos Hills | 7:00pm | L | 75-59 | 13-3 | |
| Fri. | Jan 11 | LPC | Livermore | 7:00pm | W | 81-55 | 14-3 | |
| Wed. | Jan 16 | BYE | ||||||
| Fri. | Jan 18 | Ohlone | Los Altos Hills | 5:00pm | W | 51-49 | 15-3 | |
| Wed. | Jan 23 | Chabot | Hayward | 7:00pm | W | 54-48 | 16-3 | |
| Fri. | Jan 25 | Canada | Los Altos Hills | 7:00pm | W | 64-48 | 17-3 | |
| Wed. | Jan 30 | Skyline | San Bruno | 5:00pm | W | 64-50 | 18-3 | |
| Fri. | Feb 1 | CCSF | San Francisco | 7:00pm | L | 42-67 | 18-4 | |
| Wed. | Feb 6 | LPC | Los Altos Hills | 5:00pm | W | 59-49 | 19-4 | |
| Fri. | Feb 8 | BYE | ||||||
| Wed. | Feb 13 | Ohlone | Fremont | 7:00pm | L | 51-60 | 19-5 | |
| Fri. | Feb 15 | Chabot | Los Altos Hills | 5:00pm | W | 79-68 | 20-5 | |
| Wed. | Feb 20 | Canada | Redwood City | 7:00pm | W | 58-48 | 21-5 | |
| Fri. | Feb 22 | Skyline | Los Altos Hills | 7:00pm | W | 58-56 | 22-5 | |
| Regionals and Final Championship Games |
||||||||
| Sat. | March 2 | Delta College | Los Altos Hills | 7:00pm | ||||
* Denotes Conference Games Home Games Head Coach: Shanan Rosenberg (650) 949-7007 Asst. Coaches: Chris Petiti, Jimmy Herrera Team Statistician - ATHLETIC DIRECTOR: Mike Legarza Athletic Trainer: Warren Voyce Equipment/Facility Manager: Greg Lester |
![]() |
|||||||
| Colors: Scarlet, Black, White Mascot: Owls |
||||||||