| PDF version | ||||||||
|
Regular Season Schedule and Results
|
||||||||
| Day | Date | Opponent | Location | Time | W-L-T | Score | Record | |
| Fri-Sun | Nov 9-11 | Mt. San Antonio Tournament | Walnut | TBA | ||||
| Fri | Nov 9 | - Canyons | Walnut | W | 88-82 | 1-0 | ||
| Sat | Nov 10 | - Saddleback | Walnut | W | 88-56 | 2-0 | ||
| Sunday | Nov 11 | - Mt. San Antonio | Walnut | L | 89-78 | 2-1 | ||
| Thur-Sat. | Nov. 15-17 | Merced College Invitational | Merced | TBA | ||||
| Thur. | Nov. 15 | - Cosumnes River | Merced | W | 95-48 | 3-1 | ||
| Fri. | Nov. 16 | - Fresno | Merced | L | 82-76 | 3-2 | ||
| Sat. | Nov. 17 | - San Jose | Merced | W | 70-53 | 4-2 | ||
| Thur-Sun. | Nov 29-Dec 2 | Tom Gilcrest Tournament- COS | Visalia | TBA | ||||
| Thur. | Nov. 29 | - LA Valley | Visalia | W | 77-52 | 5-2 | ||
| Fri. | Nov. 30 | - Ventura | Visalia | W | 79-67 | 6-2 | ||
| Sat. | Dec. 1 | - Santa Barbara | Visalia | W | 67-59 | 7-2 | ||
| Sub. | Dec. 2 | - Mt. San Antonio | Visalia | L | 73-61 | 7-3 | ||
| Fri-Sun. | Dec. 14-16 | Antelope Valley Tournament | Lancaster | TBA | ||||
| Fri-Sun. | Dec. 14 | - La Pierce | Lancaster | W | 91-63 | 8-3 | ||
| Fri-Sun. | Dec. 15 | - Moorpark | Lancaster | W | 64-55 | 9-3 | ||
| Fri-Sun. | Dec. 16 | - Santa Barbara | Lancaster | W | 66-59 | 10-3 | ||
| FRI. | DEC. 21 | OHLONE | LOS ALTOS | 5:00 PM | L | 72-58 | 10-4 | |
| FRI-SUN. | DEC. 28-30 | PEPSI HOLIDAY CLASSIC | LOS ALTOS | TBA | ||||
| FRI. | DEC. 28 | - Butte | LOS ALTOS | W | 105-35 | 11-4 | ||
| SAT. | DEC. 29 | - Irvine Valley | LOS ALTOS | W | 71-64 | 12-4 | ||
| SUN. | DEC. 30 | - Chaffey | LOS ALTOS | L | 63-60 | 12-5 | ||
| SAT. | JAN 5 | MERCED | LOS ALTOS | 7:00 PM | W | 58-56 | 13-5 | |
| WED. | JAN 9 | CCSF | LOS ALTOS | 5:00PM | W | 67-65 | 14-5 | |
| Fri. | Jan 11 | Las Positas | Livermore | 5:00 PM | W | 79-52 | 15-5 | |
| FRI. | JAN 18 | GAVILAN | LOS ALTOS | 7:00PM | W | 91-22 | 16-5 | |
| Wed. | Jan 23 | Chabot | Hayward | 5:00 PM | W | 71-54 | 17-5 | |
| FRI. | JAN 25 | COLLEGE OF SAN MATEO | LOS ALTOS | 5:00PM | W | 84-48 | 18-5 | |
| Wed. | Jan 30 | Skyline | Pacifica | 7:00 PM | W | 78-28 | 19-5 | |
| Fri. | Feb. 1 | CCSF | San Francisco | 5:00PM | W | 64-63 | 20-5 | |
| WED. | FEB. 6 | LAS POSITAS | LOS ALTOS | 7:00 PM | W | 87-51 | 21-5 | |
| Wed. | Feb. 13 | Gavilan | Gilroy | 5:00PM | W | 77-18 | 22-5 | |
| FRI. | FEB. 15 | CHABOT | LOS ALTOS | 7:00 PM | W | 77-60 | 23-5 | |
| Wed. | Feb. 20 | College of San Mateo | San Mateo | 5:30PM | W | 95-62 | 24-5 | |
| FRI. | FEB. 22 | SKYLINE | LOS ALTOS | 5:00 PM | W | 100-42 | 25-5 | |
| Play-offs and Finals | ||||||||
| Fri-Sat | Mar1-2 | Regional Playoffs- Quarter Finals | TBA | TBA | ||||
| Wed. | Mar 6 | Regional Playoffs- Semi Finals | TBA | TBA | ||||
| Sat | Mar 9 | Regional Playoffs- Finals | TBA | TBA | ||||
| Fri-Sun. | Mar 15-17 | State Tournament | Sacramento | TBA | ||||
|
Home Dates Head Coach Jody Craig c/o Athletic Department Foothill College 12345 El Monte Rd. Los Altos Hills, CA. 94022-4599 Associate Head Coach: GipsonTracy@fhda.edu Assistant Coach: PriceMikail@fhda.edu |
![]() |
|||||||
| Colors: Scarlet, Black, White Mascot: Owls |
||||||||