![]() |
2012 MEN'S FOOTBALL SCHEDULE | ![]() |
||||||
| PDF version | Athletics Home | |||||||
| Day | Date | Opponent | Location | Time | Result | Score | Record | Conf. |
| Saturday | Sept. 1st | Contra Costa | Los Altos Hills | 7:00 pm | W | 33 - 13 | 1 - 0 | |
| Saturday | Sept. 8th | Yuba | Yuba | TBA | W | 30 - 13 | 2 - 0 | |
| Saturday | Sept. 15th | Monterey | Los Altos Hills | 7:00 pm | W | 42 - 7 | 3 - 0 | |
| Saturday | Sept. 22nd | Sequoias | Redwood H.S. | TBA | ||||
| Saturday | Sept. 29th | Sierra | Los Altos Hills | 1:00 pm | ||||
| Saturday | Oct. 13th | San Mateo | San Mateo | 1:00 pm | ||||
| Saturday | Oct. 20th | Santa Rosa | Santa Rosa | 1:00 pm | ||||
| Saturday | Oct. 27th | San Francisco | Los Altos Hills | 1:00 pm | ||||
| Saturday | Nov. 3rd | Butte | Butte | 1:00 pm | ||||
| Saturday | Nov. 10th | De Anza | Los Altos Hills | 1:00 pm | ||||
* NCFA CONFERENCE GAMES Northern California Division Home Games Head Coach: Kelly Edwards (650) 949-7716 or 7327 Athletic Director: Sue Gutkind (650) 949-7741 Athletic Trainer: Warren Voyce Athletic Trainer: Michelle Schukraft Equipment: Greg Lester |
![]() Colors: Scarlet, Black, White Mascot: Owls |
|||||||