| PDF version | ||||||||
| Day | Date | Opponent | Location | Time | W-L-T | Score | Rec | Conf. |
| Saturday | Jan. 26 | Mendocino Game 1 | Foothill | 11:00 | W | 11-7 | 1-0 | |
| Saturday | Jan. 26 | Mendocino Game 2 | Foothill | 1:00 | W | 8-0 | 2-0 | |
| Thursday | Jan. 31 | Los Medanos (game 1) | Medanos | 1:00 | W | 14-2 | 3-0 | |
| Thursday | Jan. 31 | Los Medanos (game 2) | Medanos | 3:00 | W | 9-0 | 4-0 | |
| Saturday | Feb. 2 | Napa game 1 | Foothill | 1:00 | W | 14-3 | 5-0 | |
| Saturday | Feb. 2 | Napa game 2 | Foothill | 3:00 | L | 3-4 | 5-1 | |
| Friday | Feb. 8 | Porterville (game 1) | Foothill | 12:00 | W | 15-2 | 6-1 | |
| Friday | Feb. 8 | Porterville (game 2) | Foothill | 2:00 | W | 12-2 | 7-1 | |
| Saturday | Feb. 9 | Lassen | Foothill | 10:00 | W | 9-2 | 8-1 | |
| West Valley | 2:00 | L | 0-12 | 8-2 | ||||
| Tuesday | Feb. 12 | Marin | West Valley | 1:00 | L | 2-3 | 8-3 | |
| Thursday | Feb. 14 | Contra Costa (DH) | Contra Costa | 1:00 | W | 20-0 | 9-3 | |
| Saturday | Feb. 16 | Shasta | Foothill | 2:00 | L | 2-6 | 9-4 | |
| Tuesday | Feb. 19 | Mission** | Foothill | 3:00 | W | 9-2 | 10-4 | |
| Thursday | Feb. 21 | San Mateo** | San Mateo | 3:00 | L | 0-1 | 10-5 | |
| Saturday | Feb. 23 | Santa Rosa | Butte | 1:00 | W | 8-7 | 11-5 | |
| Butte | 3:00 | W | 9-0 | 12-5 | ||||
| Tuesday | Feb. 26 | DeAnza** | Foothill | 3:00 | L | 6-4 | 12-6 | Detail |
| Thursday | Feb. 28 | Ohlone** | Ohlone | 3:00 | W | 10-2 | 13-6 | Detail |
| Fri-Sun | Mar. 1-2 | Golden West Tournament | Golden West | |||||
| Fri | Mar. 1 | - Orange Coast | 1:00 | W | 9-4 | 14-6 | Detail | |
| Fri | Mar. 1 | - San Bernardino | 3:00 | L | 8-0 | 14-7 | Detail | |
| Fri | Mar. 2 | - Southwestern | 1:00 | L | 7-0 | 14-8 | Detail | |
| Fri | Mar. 2 | - Golden West | 3:00 | L | 18-17 | 14-9 | Detail | |
| Thursday | Mar. 7 | San Francisco** | San Francisco | 1:00 | W | 10-5 | 15-9 | Detail |
| Saturday | Mar. 9 | Chabot** | Foothill | 12:00 | W | 7-1 | 16-9 | Detail |
| Tuesday | Mar. 12 | Monterey* | Foothill | 3:00 | W | 3-2 | 17-9 | Detail |
| Thursday | Mar. 14 | Hartnell* | Foothill | 3:00 | W | 4-3 | 18-9 | Detail |
| Tuesday | Mar. 19 | West Valley* | West Valley | 3:00 | ||||
| Thursday | Mar. 21 | Gavilan* | Gavilan | 3:00 | ||||
| Tuesday | Mar. 26 | Cabrillo* | Cabrillo | 3:00 | ||||
| Thursday | Mar. 28 | San Jose* | Foothill | 3:00 | ||||
| Saturday | Mar. 30 | Cuesta (DH) | Foothill | 12/2 | ||||
| Thursday | Apr. 4 | Mission** | Mission | 3:00 | ||||
| Satuday | Apr. 6 | San Mateo** | Foothill | 3:00 | ||||
| Tuesday | Apr. 9 | DeAnza** | DeAnza | 3:00 | ||||
| Thursday | Apr. 11 | Ohlone** | Foothill | 3:00 | ||||
| Thursday | Apr. 18 | San Francisco** | Foothill | 3:00 | ||||
| Tuesday | Apr. 22 | Chabot** | Chabot | 3:00 | ||||
|
*Denotes Conference Games (Coast Conference) ** Denotes Divisional Games |
||||||||
| PLAYOFFS & FINALS |
|
|
|
|||||
| Sat. - Sun. | May 4-5 | Regionals | TBA | TBA |
|
|
||
| Sat. - Sun. | May 10-12 | Super Regionals | TBA | TBA |
|
|||
| Sat. - Sun. | May 17-19 | State Championships | TBA | TBA | ||||
Home Games in BOLD RED (r) rained out or rain rescheduled Head Coach: Collin Pregliasco Office: (650) 949-7387 Cell: (408) 386-2559 Email: PregliascoCollin@foothill.edu Fax: (650) 949-7114 Assistant Coach: Danielle Brown Assistant Coach: Kylie Crandall Assistant Coach: Kelley Martino Athletic Director: Susan Gutkind Phone: (650) 949-7741 Email: GutkindSusan@Foothill.edu Athletic Advisor: Laurie Bertani Phone: (650) 949-7164 Email: bertanilaurie@foothill.edu Trainer: Warren Voyce Equipment: Greg Lester Field: Ariel Tapia |
![]() |
|||||||
| Colors: Scarlet, Black, White Mascot: Owls |
||||||||