| PDF version | ||||||||
| Regular Season Schedule and Results | ||||||||
| Day | Date | Opponent | Location | Time | Score | W-L-T | Record | Conf. |
| TUES. | SEPT. 3 | CANADA | FOOTHILL | 1:00 PM | ||||
| Tues. | Sept. 10 | Cabrillo | Cabrillo | 2:00 PM | ||||
| TUES. | SEPT. 17 | SANTA ROSA | FOOTHILL | 1:00 PM | ||||
| SAT. | SEPT. 21 | WEST VALLEY | FOOTHILL | 12:00 | ||||
| THURS. | SEPT. 26 | LASSEN | FOOTHILL | 1:00 PM | ||||
| Fri. | Sept. 27 | Skyline | Skyline | 2:00 PM | ||||
| Tues. | Oct. 1 | Las Positas | Las Positas | 4:00 PM | ||||
| Fri. | Oct. 4 | Gavilan | Gavilan | 4:00 PM | ||||
| Tues. | Oct. 8 | West Valley | West Valley | 4:00 PM | ||||
| FRI. | OCT. 11 | EVERGREEN | FOOTHILL | 4:00 PM | ||||
| TUES. | OCT. 15 | CHABOT | FOOTHILL | 1:00 PM | ||||
| FRI. | OCT. 18 | OHLONE | FOOTHILL | 4:00 PM | ||||
| TUES. | OCT. 22 | CCSF | FOOTHILL | 1:00 PM | ||||
| FRI. | OCT. 25 | MISSION | FOOTHILL | 1:00 PM | ||||
| Tues. | Oct. 29 | DeAnza | DeAnza | 4:00 PM | ||||
| Fri. | Nov. 1 | Bye | Bye | - | ||||
| Tues. | Nov. 5 | Canada | Canada | 4:00 PM | ||||
| Fri. | Nov. 8 | Monterey Peninsula | Monterey | 3:00 P.M. | ||||
| TUES. | NOV. 12 | CABRILLO | FOOTHILL | 12:00 | ||||
| FRI. | NOV. 15 | HARTNELL | FOOTHILL | 12:00 | ||||
|
Regional Playoffs and State Championship Games
|
||||||||
| Dec. | Playoff vs. Fresno | |||||||
* Denotes Conference Games Home Games Head Coach: Tom Liner (650) 949-7464 Athletic Director: Susan Gutkind Athletic Trainer: Warren Voyce & Michelle Schukraft Equipment: Greg Lester Athletic Office: (650) 949-7222 |
Colors: Scarlet, Black, White Mascot: Owls |
|||||||