| PDF version | ||||||
| Day | Date | Opponent | Location | Time | Results | Record |
| Friday | Feb 8 | CCSF & CSM | CCSF | 2:00pm | ||
| Thursday | Feb 14 | Coast Kickoff Invite | West Valley | 12:00pm | ||
| Friday | Feb 22 | Los Positas Invite | Los Positas | All Day | ||
| Friday | March 1 | Bulldog Invite | San Mateo | 12:00pm | ||
| Saturday | March 9 | Marin Invite | Marin | All Day | ||
| Friday | March 22 | Dons Invite | DeAnza | 12:00pm | ||
| Friday | April 5 | De Anza | Los Altos | 2:00pm | ||
| Saturday | April 6 | Last Chance Invite | Chabot | All Day | ||
*Denotes Conference Games (Coast Conference) |
||||||
| Playoffs and Championships | ||||||
| Fri. - Sat | Apr 12-13 | NorCal Diving Champs | TBD | All Day | ||
| Thur. - Sat. | April 18-20 | Coast Championships | De Anza | All day | ||
| Thur. - Sat. | April 25-27 | State Championships | East LA | All day | ||
| Practice Schedule | ||||||
| Monday - Friday | Track & Pool | 1:30 - 4:00 | ||||
|
Home Matches in BOLD RED Head Coach: Jeff Bissell phone: (650) 949-7663 eMail: jbissell47@yahoo.com Assistant Swim Coach: Jose Bonpua Assistant Swim Coach: Stephanie Wells Athletic Director: Laurie Bertani Ahletic Trainer: Warren Voyce |
![]() |
|||||
| Colors: Scarlet, Black, White Mascot: Owls |
||||||