| PDF version | |||||||
| Day | Date | Opponent | Location | Time | W-L | Score | Rec |
| WED. | AUG. 28 | SCRIMMAGE TOURNAMENT | FOOTHILL | All Day | |||
| WED. | SEPT. 4 | FOOTHILL CLASSIC | FOOTHILL | All Day | |||
| FRI. | SEPT. 6 | FOOTHILL CLASSIC II | FOOTHILL | All Day | |||
| Fri./Sat. | Sept.13/14 | Delta Tournament | Delta | All Day | |||
| Fri. | Sept. 20 | Santa Rosa Tournament | Santa Rosa | All Day | |||
| FRI. | SEPT. 27 | DEANZA | FOOTHILL | 6:30 PM | |||
| Wed. | Oct. 2 | Monterey Peninsula | Monterey | 6:30 PM | |||
| FRI. | OCT. 4 | SKYLINE | FOOTHILL | 6:30 PM | |||
| Fri. | Oct. 11 | Gavilan | Gavilan | 6:30 PM | |||
| Wed. | Oct. 16 | West Valley | West Valley | 6:30 PM | |||
| FRI. | OCT. 18 | CANADA | FOOTHILL | 6:30 PM | |||
| Wed. | Oct. 23 | Ohlone | Ohlone | 6:30 PM | |||
| FRI. | OCT. 25 | CHABOT | FOOTHILL | 6:30 PM | |||
| Wed. | Oct. 30 | Skyline | Skyline | 6:30 PM | |||
| FRI. | NOV. 1 | CABRILLO | FOOTHILL | 6:30 PM | |||
| WED. | NOV. 6 | GAVILAN | FOOTHILL | 6:30 PM | |||
| FRI. | NOV. 8 | WEST VALLEY | FOOTHILL | 6:30 PM | |||
| Wed. | Nov. 13 | Canada | Canada | 6:30 PM | |||
| FRI. | NOV. 15 | OHLONE Sophomore Night! |
FOOTHILL | 6:30 PM | |||
| Wed. | Nov. 20 | Chabot | Chabot | 6:30 PM | |||
PLAYOFFS & CHAMPIONSHIPS |
|||||||
| Tues. | Nov. 26 | 1st Round Nor Cals | |||||
| Sat. | Nov. 30 | 2nd Round Nor Cals | |||||
| Tues. | Dec. 3 | 3rd Round Nor Cals | |||||
| Fri.-Sun. | Dec. TBA | State Finals | FOOTHILL | ||||
Denotes Home Games Head Coach: Katy Ripp Work - (650) 949-7355 Cell - (650) 656-5359 Assistant Coaches: Benji Saetang, Kevin Hwang Athletic Director: Susan Gutkind Athletic Trainer: Warren Voyce Equipment: Greg Lester |
![]() |
||||||
| Colors: Scarlet, Black, White Mascot: Owls |
|||||||