| PDF version | ||||||||
| Day | Date | Opponent | Location | Time | W-L | Score | Rec | Conf. |
| Wed. | Aug. 29 | Cabrillo (scrimmage) | Santa Cruz | 4:00 PM | ||||
| THURS. | SEPT. 13 | DELTA | LOS ALTOS | 7:00 PM | W | 19 - 5 | 1 - 0 | |
| Fri.-Sat. | Sept. 14-15 | West Valley Tourney | Saratoga | TBD | ||||
| - 14th | - Modesto | W | 16 - 1 | 2 - 0 | ||||
| - 14th | - West Valley | W | 15 - 5 | 3 - 0 | ||||
| - 15th | - Diablo Valley | W | 6 - 3 | 4 - 0 | ||||
| - 15th | - Cuesta win | W | 12 - 4 | 5 - 0 | ||||
| TUES. | SEPT. 18 | AMERICAN RIVER | LOS ALTOS | 1:00 PM | W | 10 - 4 | 6 - 0 | |
| Fri. | Sept. 21 | Santa Rosa | Santa Rosa | 6:00 PM | W | 13 - 6 | 7 - 0 | |
| Thurs. | Sept. 27 | Riverside | San Luis Obispo | 5:00 PM | L | 12 - 5 | 7 - 1 | |
| Fri.-Sat. | Sept. 28-29 | Cuesta Tourney | San Luis Obispo | TBD | ||||
| - 28th | - Golden West | L | 11 - 3 | 7 - 2 | ||||
| - 28th | - Cuesta | W | 17 - 8 | 8 - 2 | ||||
| - 29th | - Long Beach | L | 8 - 6 | 8 - 3 | ||||
| - 29th | - Orange Coast | L | 9 - 7 | 8 - 4 | ||||
| WED. | OCT. 3 | * CABRILLO | LOS ALTOS | 3:30 PM | W | 13 - 2 | 9 - 4 | 1 - 0 |
| FRI. | OCT. 5 | * LANEY | LOS ALTOS | 3:30 PM | W | 15 - 1 | 10 - 4 | 2 - 0 |
| WED. | OCT. 10 | * CSM | LOS ALTOS | 3:30 PM | W | 13 - 4 | 11 - 4 | 3 - 0 |
| FRI/SAT | OCT 12-13 | Coast/Big 8 Crossover | LOS ALTOS | Varies | ||||
| - 12th | - Sierra | W | 10 - 6 | 12 - 4 | ||||
| - 12th | - Chico State | W | 15 - 0 | 13 - 4 | ||||
| - 13th | - Santa Rosa | W | 11 - 5 | 14 - 4 | ||||
| - 13th | - Modesto | W | 12 - 3 | 15 - 4 | ||||
| WED. | OCT 17 | * OHLONE | LOS ALTOS | 7:00 PM | W | 17 - 8 | 16 - 4 | 4 - 0 |
| Fri. | Oct. 19 | * West Valley | Saratoga | 3:30 PM | W | 12 - 2 | 17 - 4 | 5 - 0 |
| WED | OCT 24 | * MERCED | LOS ALTOS | 6:00 PM | W | 14 - 3 | 18 - 4 | 6 - 0 |
| Fri. | Oct. 26 | * De Anza | Cupertino | 3:00 PM | W | 24 - 4 | 19 - 4 | 7 - 0 |
|
*Denotes Conference Games (Coast Conference)
|
||||||||
PLAYOFFS & CHAMPIONSHIPS |
||||||||
| FRI/SAT | NOV 2-3 | Coast Conf. Champ. | LOS ALTOS | |||||
| FRI | NOV 2 | - Laney | LOS ALTOS | 12:00 | W | 15 - 1 | 20 - 4 | 7 - 0 |
| FRI | NOV 2 | - Merced | LOS ALTOS | W | 13 - 5 | 21 - 4 | 7 - 0 | |
| SAT | NOV 3 | - CSM | LOS ALTOS | W | 19 - 6 | 22 - 4 | 7 - 0 | |
| Fri./Sat. | Nov. 9-10 | Nor Cal Championships | Walnut Creek | TBD | ||||
| Fri | Nov 9 | - Sierra | Walnut Creek | W | 11 - 1 | 23 - 4 | 7 - 0 | |
| Sat | Nov 10 | - Diablo Valley | Walnut Creek | W | 14 - 6 | 24 - 4 | 7 - 0 | |
| Thu.-Sat. | Nov. 16-17 | State Championships | Walnut Creek | TBD | ||||
Home Games in BOLD RED Head Coach: Jeff Bissell (12th yr) jbissell47@yahoo.com Assistant Coach: Laura Benton (5th yr) Goalie Coach: Trish Quan (5th yr) Athletic Director: Susan Gutkind Ahletic trainer: Warren Voyce Equipment Manager: Greg Lester Click here to read more about California Community College Waterpolo results & stats. |
![]() |
|||||||
| Colors: Scarlet, Black, White Mascot: Owls |
||||||||