| Compare | Look for similarities and differences between |
| ContrastÊÊ | Set in opposition in order to bring out differences |
|
CriticizeÊ
|
Give your judgment about the merit of theories, or opinions, or about the truth of facts. You should back your judgment up by a discussion of specific evidence. |
| Define | Set down the precise meaning of a word or phrase. |
| Describe | Give a detailed or graphic account of. |
|
Discuss |
Investigate or examine by argument, sift and debate, giving reasons pro and con. |
|
EvaluateÊ
|
Make an appraisal of the worth of something from the perspective of its truth or utility; include to a lesser degree your personal opinion. |
| Explain | To make plain, to interpret, and to account for. |
| Illustrate | Use a figure or diagram to explain or clarify. Or make clear by use of concrete, specific examples. |
| InterpretÊ | Expound the meaning of; make clear and explicit; usually also giving your own judgment. |
| Justify | Show adequate grounds for decisions or conclusions. |
| OutlineÊ | Give the main features or general principles of a subject |
| Relate | To show how things are connected to each other, and to what extent they are alike, or affect each other. |
| Review | To make a survey of, examining the subject critically. |
| State | Present in brief, clear form. |
| Summarize | Give a concise account of the chief points or substance of a matter, omitting details and examples. |
| Trace | Follow the development or history of a topic from some point of origin. |
[this list adapted from Bird, C. and Bird, D. M., Learning More Effective Study, New York. Appleton-Century-Crofts 1945 pp 195-8]